0% APR Representative - Peugeot SUV
Discover the Peugeot SUV range, now available with a 0% APR* on Personal Contract Purchase at your local Stellantis &You Peugeot dealership.
Peugeot 2008 Allure 1.2 100 Manual- £249 Per Month
Personal Contract Purchase* | |||
---|---|---|---|
36 monthly payments | £249 | Customer Deposit | £7,855 |
Vehicle price (OTR) | £28,790 | Excess Mileage Charge | £0.10 |
Total Amount Of Credit | £20,935 | Optional Final Payment | £11,971 |
Total Charge For Credit | £0 | Annual mileage | 6,000 |
Total Amount Payable | £28,790 | APR Representative | 0% |
Peugeot E-2008 Allure 54kWh 156 - £369 Per Month
Personal Contract Purchase* | |||
---|---|---|---|
36 monthly payments | £369 | Customer Deposit | £11,250 |
Vehicle price (OTR) | £36,150 | Excess Mileage Charge | £0.10 |
Total Amount Of Credit | £24,899 | Optional Final Payment | £11,618 |
Total Charge For Credit | £0 | Annual mileage | 6,000 |
Total Amount Payable | £36,150 | APR Representative | 0% |
Peugeot 3008 Allure Hybrid 145 e-DSC6- £299 Per Month
Personal Contract Purchase* | |||
---|---|---|---|
36 monthly payments | £299 | Customer Deposit | £8,042 |
Vehicle price (OTR) | £37,940 | Excess Mileage Charge | £0.10 |
Total Amount Of Credit | £29,898 | Optional Final Payment | £19,134 |
Total Charge For Credit | £0 | Annual mileage | 6,000 |
Total Amount Payable | £37,940 | APR Representative | 0% |
Peugeot E-3008 GT 73 kWh 210 - £349 Per Month
Personal Contract Purchase* | |||
---|---|---|---|
36 monthly payments | £349 | Customer Deposit | £16,133 |
Vehicle price (OTR) | £50,190 | Excess Mileage Charge | £0.10 |
Total Amount Of Credit | £31,307 | Optional Final Payment | £18,743 |
Total Charge For Credit | £0 | Annual mileage | 6,000 |
Total Amount Payable | £50,190 | APR Representative | 0% |
Peugeot 5008 Allure Hybrid 145 e-DSC6 - £319 Per Month
Personal Contract Purchase* | |||
---|---|---|---|
36 monthly payments | £319 | Customer Deposit | £8,071 |
Vehicle price (OTR) | £39,890 | Excess Mileage Charge | £0.10 |
Total Amount Of Credit | £31,819 | Optional Final Payment | £20,335 |
Total Charge For Credit | £0 | Annual mileage | 6,000 |
Total Amount Payable | £39,890 | APR Representative | 0% |
Peugeot E-5008 GT 73kWh 210 - £419 Per Month
Personal Contract Purchase* | |||
---|---|---|---|
36 monthly payments | £419 | Customer Deposit | £8,610 |
Vehicle price (OTR) | £52,890 | Excess Mileage Charge | £0.10 |
Total Amount Of Credit | £41,780 | Optional Final Payment | £26,696 |
Total Charge For Credit | £0 | Annual mileage | 6,000 |
Total Amount Payable | £52,890 | APR Representative | 0% |
Terms & Conditions
*Personal Contract Purchase. Minimum 20% deposit required. selected models only. Finance subject to status. T&Cs and exclusions apply. Applicants must be 18+. Guarantee may be required. 36 month term. Finance by Stellantis Financial Services, RH1 1QA. At the end of the agreement there are three options: i) Part exchange the vehicle where equity is available ii) Pay the optional final payment to own the vehicle, iii) Return the vehicle. Excess mileage and vehicle condition charges may apply if you return the vehicle. You will only own the vehicle if you pay the optional final payment. Offer applies to retail customers only. Available on orders placed from 01/07/2025 to 30/09/2025. Stellantis &You UK Limited, trading as Stellantis &You Sales & Services, is acting as a broker not a lender and will introduce you to a limited number of lenders.