Discover Our Latest Peugeot Personal Contract Purchase Offers Below
PEUGEOT 208 Style 1.2 PureTech 100
Plus an additional £750 saving
| Personal Contract Purchase* | |||
|---|---|---|---|
| 47 Monthly Payments | £279.38 | Customer Deposit | £279 |
| Vehicle Price (OTR) | £20,495 | Vehicle Selling Price | £19,221.84 |
| Customer Saving | £1,273 | Deposit Contribution | £750 |
| Total Amount Of Credit | £18,192.84 | Optional Final Payment | £8,710 |
| Total Charge For Credit | £3,648.02 | Annual mileage | 6,000 |
| Total Amount Payable | £22,869.86 | APR Representative | 6.9% |
| Excess Mileage Charge per mile | £0.10 | Fixed Rate Of Interest Per Annum | 6.9% |
PEUGEOT E-208 GT 100kW 50kWh
Plus an additional £750 saving
| Personal Contract Purchase* | |||
|---|---|---|---|
| 47 Monthly Payments | £299 | Customer Deposit | £2,999 |
| Vehicle Price (OTR) | £32,300 | Vehicle Selling Price | £28,965 |
| Customer Saving including EV Grant | £3,335 | Deposit Contribution | £6,600 |
| Total Amount Of Credit | £19,366 | Optional Final Payment | £9,179 |
| Total Charge For Credit | £3,871.17 | Annual mileage | 6,000 |
| Total Amount Payable | £32,836.17 | APR Representative | 6.9% |
| Excess Mileage Charge per mile | £0.10 | Fixed Rate Of Interest Per Annum | 6.9% |
PEUGEOT 2008 Allure 1.2 PureTech
Plus an additional £750 saving
| Personal Contract Purchase* | |||
|---|---|---|---|
| 47 Monthly Payments | £299 | Customer Deposit | £1,659 |
| Vehicle Price (OTR) | £29,240 | Vehicle Selling Price | £27,580.60 |
| Customer Saving | £1,659 | Deposit Contribution | £6,600 |
| Total Amount Of Credit | £20,381.60 | Optional Final Payment | £10,494 |
| Total Charge For Credit | £4,180.44 | Annual mileage | 6,000 |
| Total Amount Payable | £31,761.04 | APR Representative | 6.9% |
| Excess Mileage Charge per mile | £0.10 | Fixed Rate Of Interest Per Annum | 6.9% |
PEUGEOT E-2008 GT 115kW 54kWh
Plus an additional £750 saving
| Personal Contract Purchase* | |||
|---|---|---|---|
| 47 Monthly Payments | £359 | Customer Deposit | £3,299 |
| Vehicle Price (OTR) | £37,550 | Vehicle Selling Price | £33,964.95 |
| Customer Saving including EV Grant | £3,585 | Deposit Contribution | £5,100 |
| Total Amount Of Credit | £19,366 | Optional Final Payment | £10,796 |
| Total Charge For Credit | £2,095.53 | Annual mileage | 6,000 |
| Total Amount Payable | £36,060.48 | APR Representative | 2.9% |
| Excess Mileage Charge per mile | £0.10 | Fixed Rate Of Interest Per Annum | 2.9% |
PEUGEOT 5008 Allure 1.2 Hybrid e-DSC6
Plus an additional £750 saving
| Personal Contract Purchase* | |||
|---|---|---|---|
| 47 Monthly Payments | £433.36 | Customer Deposit | £1,999 |
| Vehicle Price (OTR) | £40,470 | Vehicle Selling Price | £38,344.15 |
| Customer Saving | £2,126 | Deposit Contribution | £4,500 |
| Total Amount Of Credit | £31,845.15 | Optional Final Payment | £18,245 |
| Total Charge For Credit | £6,767.77 | Annual mileage | 6,000 |
| Total Amount Payable | £45,111.92 | APR Representative | 6.9% |
| Excess Mileage Charge per mile | £0.10 | Fixed Rate Of Interest Per Annum | 6.9% |
PEUGEOT E-5008 157kW GT 73kWh
Plus an additional £750 saving
| Personal Contract Purchase* | |||
|---|---|---|---|
| 47 Monthly Payments | £479.09 | Customer Deposit | £4,499 |
| Vehicle Price (OTR) | £52,140 | Vehicle Selling Price | £49,563 |
| Customer Saving | £2,577 | Deposit Contribution | £2,500 |
| Total Amount Of Credit | £42,564 | Optional Final Payment | £23,866 |
| Total Charge For Credit | £6,767.77 | Annual mileage | 6,000 |
| Total Amount Payable | £53,382.23 | APR Representative | 2.9% |
| Excess Mileage Charge per mile | £0.10 | Fixed Rate Of Interest Per Annum | 2.9% |
Peugeot 308 Allure 1.2 Hybrid 145 e-DSC6 - £399 Per Month
Plus an additional £750 saving
| Personal Contract Purchase* | |||
|---|---|---|---|
| 47 Monthly Payments | £399 | Customer Deposit | £4,299 |
| Vehicle Price (OTR) | £33,325 | Vehicle Selling Price | £31,697 |
| Customer Saving | £1,628 | Deposit Contribution | £2,500 |
| Total Amount Of Credit | £24,898.43 | Optional Final Payment | £11,010 |
| Total Charge For Credit | £4,876.32 | Annual mileage | 6,000 |
| Total Amount Payable | £22,869.86 | APR Representative | 6.9% |
| Excess Mileage Charge per mile | £0.10 | Fixed Rate Of Interest Per Annum | 6.9% |
Peugeot E-308 GT 115kW 54kWh - £399 Per Month
Plus an additional £750 saving
| Personal Contract Purchase* | |||
|---|---|---|---|
| 47 Monthly Payments | £399 | Customer Deposit | £2,999 |
| Vehicle Price (OTR) | £36,990 | Vehicle Selling Price | £33,674 |
| Customer Saving including EV Grant | £3,316 | Deposit Contribution | £3,750 |
| Total Amount Of Credit | £26,925.31 | Optional Final Payment | £13,662 |
| Total Charge For Credit | £5,497.21 | Annual mileage | 6,000 |
| Total Amount Payable | £39,171.52 | APR Representative | 6.9% |
| Excess Mileage Charge per mile | £0.10 | Fixed Rate Of Interest Per Annum | 6.9% |
Peugeot 408 Allure 1.2 Hybrid 145 e-DSC6 - £449 Per Month
Plus an additional £750 saving
| Personal Contract Purchase* | |||
|---|---|---|---|
| 47 Monthly Payments | £449 | Customer Deposit | £3,999 |
| Vehicle Price (OTR) | £35,565 | Vehicle Selling Price | £33,723 |
| Customer Saving | £1,842 | Deposit Contribution | £2,500 |
| Total Amount Of Credit | £27,224 | Optional Final Payment | £11,343 |
| Total Charge For Credit | £5,243.47 | Annual mileage | 6,000 |
| Total Amount Payable | £38,966.62 | APR Representative | 6.9% |
| Excess Mileage Charge per mile | £0.10 | Fixed Rate Of Interest Per Annum | 6.9% |
Peugeot E-408 GT 115kW 54kWh - £389 Per Month
Plus an additional £750 saving
| Personal Contract Purchase* | |||
|---|---|---|---|
| 47 Monthly Payments | £389 | Customer Deposit | £2,999 |
| Vehicle Price (OTR) | £38,605 | Vehicle Selling Price | £35,664 |
| Customer Saving including EV Grant | £2,940 | Deposit Contribution | £3,250 |
| Total Amount Of Credit | £29,415.75 | Optional Final Payment | £13,662 |
| Total Charge For Credit | £6,329.73 | Annual mileage | 6,000 |
| Total Amount Payable | £41,994.48 | APR Representative | 6.9% |
| Excess Mileage Charge per mile | £0.10 | Fixed Rate Of Interest Per Annum | 6.9% |
*Terms and Conditions Apply
Valid on new car orders 14/11/25 - 30/11/25 and registered before 31/12/25 Not available on personal contract hire. Exclusions apply.