Abarth 500e 114kW 42.2kWh - Exclusive Offer
Plus an additional £500 Black Friday saving!
| Personal Contract Purchase* | |||
|---|---|---|---|
| 47 Monthly Payments | £339 | Customer Deposit | £2,999 |
| Vehicle Price (OTR) | £33,985 | Abarth e-Grant | £1,500 |
| Customer Saving | £1,735 | Deposit Contribution | £500 |
| Vehicle Selling Price | £30,750 | Personal Contract Purchase Price | £30,750 |
| Amount Financed | £27,251 | Total Amount Payable | £33,319 |
| Total Amount Of Credit | £28,986 | Optional Final Payment | £13,889 |
| Total Charge For Credit | £2,569 | Annual mileage | 6,000 |
| Excess Mileage Charge per mile | £0.10 | Fixed Rate Of Interest Per Annum | 3.15% |
| APR Representative | 3.2% | ||
Abarth 600e 175kW 54kWh - Exclusive Offer
Plus an additional £500 Black Friday saving!
| Personal Contract Purchase* | |||
|---|---|---|---|
| 47 Monthly Payments | £449 | Customer Deposit | £2,999 |
| Vehicle Price (OTR) | £36,985 | Vehicle Selling Price | £33,842 |
| Customer Saving including EV Grant | £3,143 | Deposit Contribution | £300 |
| Total Amount Of Credit | £30,543 | Optional Final Payment | £15,926 |
| Total Charge For Credit | £6,469 | Annual mileage | 6,000 |
| Total Amount Payable | £40,311 | APR Representative | 7.1% |
| Excess Mileage Charge per mile | £0.10 | Fixed Rate Of Interest Per Annum | 7.1% |
Terms & Conditions
*Terms and conditions apply. Personal Contract Hire offer on selected models. 18+. Excess mileage chargeable. You will not own the car. Orders from 24th November 2025 to 30th November 2025. Stellantis &You UK Limited is acting as a credit broker and not a lender. We may introduce you to a limited number of lenders. A guarantee may be required.