Jeep Avenger Electric 115kW 54kWh e-Summit - 0% APR
Plus an additional £500 Black Friday Saving!
| Personal Contract Purchase Agreement | |||
|---|---|---|---|
| 35 Monthly Payments | £257.29 | On The Road Price | £33,999 |
| Customer Cash Deposit | £5,166.85 | Jeep Deposit Contribution | £1,500 |
| Jeep E-Grant | £3,750 | Total Amount Payable | £29,569 |
| APR Representative | 0% | Optional Final Payment | £13,897 |
| Total Charge For Credit | £0 | Total Amount of Credit | £22,902 |
| Annual Mileage | 6,000 | Excess Mileage Charge | 10ppm |
Jeep Wrangler 4x4 2.0 GME Rubicon - Exclusive Offer
Plus an additional £500 Black Friday Saving!
| Personal Contract Purchase* | |||
|---|---|---|---|
| 47 Monthly Payments | £639 | Customer Deposit | £13,999 |
| Vehicle Price (OTR) | £65,870 | Vehicle Selling Price | £62,820 |
| Customer Saving | £3,050 | Term of Agreement | 48 Months |
| Total Amount Of Credit | £48,821 | Optional Final Payment | £29,354 |
| Total Charge For Credit | £10,552 | Annual mileage | 6,000 |
| Total Amount Payable | £73,372 | APR Representative | 6.9% |
| Excess Mileage Charge per mile | £0.15 | Fixed Rate Of Interest Per Annum | 6.9% |
Terms & Conditions
*0% APR Personal Contract Purchase. Minimum 20% deposit required. Selected models only. Finance subject to status. T&Cs and exclusions apply. Applicants must be 18+. Guarantee may be required. 37 month term. Finance by Stellantis Financial Services, RH1 1QA. At the end of the agreement there are three options: i) Part exchange the vehicle where equity is available ii) Pay the optional final payment to own the vehicle, iii) Return the vehicle. Excess mileage and vehicle condition charges may apply if you return the vehicle. You will only own the vehicle if you pay the optional final payment. Offer applies to retail customers only. Available on orders placed from 01/10/2025 to 31/12/2025. Stellantis &You UK Limited, trading as Stellantis &You Sales & Services, is acting as a broker not a lender and will introduce you to a limited number of lenders.